| Occupation Group | % of DFW Workforce | Avg. Hourly Wage (DFW) | Notes |
|---|---|---|---|
| Management | 9.4% | $68.53 | Highest-concentration major group in DFW |
| Computer & Mathematical | — | $55.92 | High demand in electronics & defense sectors |
| Architecture & Engineering | — | $46–$50+ | Led by aerospace & A&D engineering roles |
| Installation, Maintenance & Repair | — | $24–$28 | Critical skilled trades pipeline need |
| Office & Administrative Support | 12.7% | $22–$24 | Largest occupation group overall in DFW |
| Transportation & Material Moving | 10.2% | $19–$22 | Driven by DFW logistics & supply chain scale |
| Production Workers | — | $18–$21 | Entry-level: HS diploma or equivalent |
Home to Lockheed Martin Aeronautics and a growing defense supply chain, DFW is one of the nation's premier aerospace hubs.
With Texas Instruments headquartered here and new chip investments flowing in, demand for electronics technicians is surging.
One of the largest and most stable manufacturing sectors in DFW, offering consistent entry-level and skilled operator roles.
Robotics, automation, and Industry 4.0 technologies are redefining what it means to work in manufacturing — and creating high-value new roles.